Graham - Kapowsin Community Council www.grahamlearning.org |
Location Or Call Instructor W: Wright's 10806 240th St. E. |
CQ: CreativeQuilter 21110MeridianAve.E. FJH: Frontier Jr. Hi. 22110 108 Ave.E. |
FS: GrahamFire&Rescue 23014 70thAve.E. |
Cost? See Fees column in the list below. * Scholarships might be available (check with instructor). You may participate in one or more sessions. Dates? Start/End dates are shown below. Day/Loc? Day classes are held & abbreviation of location listed below. See Call, CQ, FJH, FS, G, K, Lib, N NS, RR above. Times? As below. All ages Welcom! Request Babysitting if needed 253 847 9755 www.grahamlearning.org Update: 07/04/10Summer2010
| Class Title | Date | Day & Loc. | Time | Fee | Instructor/Contact | Registration |
| Zumba Exercise | 7/6-9/30 | M,W,Th/FJH | 6-7p | $5or$30mo | Hendershot,Melanie | 253-948-6845 |
| Tai Chi Qigong | 7/8-9/30 | Th/FJH | 12:30-2pm | $35/mo(freeTeen) | Ravina, Edwin | 253-847-6299 |
| Jazzercise | 7/6-9/30 | M,W,Th/FJH | 6-7p | $5or$30mo | Hull, Ellen | 253-381-4941 |
| Science Camp | 7/6-8/26 | Tu-Th/FJH | 9-2pM | $4*/hr. | Wright, Carol | 253-847-9755 |
| Craft Room | 7/20-8/10 | Tu/FJH113 | 9-2pm | FREE! | Branham, Claudia | 360-893-3580 |
| Wolf Haven | 7/13 | Tu/FJH | 9-2pm | $12+gas | Puleo, Vic | 253-845-2385 |
| Spanish | Call | Call | Call | Call | Arreola, Jessica | 920-319-0590 |
| Graham Youth Council | 2ndWed. | W/G | 2:30pm | FREE! | Marshall, Max | 253-219-7336 |
| Chase Gardens Tour | 7/7 | W/FJH | 9-11am | FREE! | Wright, Carol | 253-847-9755 |
| Seattle Locks | 8/12 | TH/FJH | 9-2p | gas share | Puleo, Vic | 253-845-2385 |
| Dance | 7/24,8/28 | Sa/FJH | 6:30-9:30p | $5Or$15/family | Marshall, Gabrielle | 253-843-2219 |
| BreadBaking | 7/10 | SA/W | 10-3 | $35 | Dondero, Diane | 253-847-9755 |
| GrahamCitizensActionTeam | 3rdTh. | 3rdTh./FS | 7pm | FREE! | Sanders, Marilyn | 253-847-1165 |
| Self Reliant Community | 1st Wed. | W/Call | 7pm | FREE! | Cooke, Wayne | 253-847-4614 |
| Barter Board | 24/7 | 24/7 | 24/7 | FREE! | freeselltrade.com | 253-847-4614 |
| Pain Management | Call | TuW/FJH | 7-8p | $5or$15mo | Wills, Richard | 253-875-6400 |
| Digital Cameras | Call | Call | Call | $25/hr. | Henley, Adam | 253-777-8880 |
| Weight Loss | Call | Tu/FJH | 7-8:30p | $2/class | Berry/Doug D.C. | 253-875-9464 |
| Creative Quilters | Call | M-SA/Call | Call | Call | Delgado, Robin | 253-262-3230 |
| Solar Power 101 | Call | Call | 7-9pm | $60 | Burkhartzmeyer,Brad | 253-414-4099 |
| Relationship Tools | Call |
Call | Call | Call |
Keller, Wayne | 253-841-3093 |
| Business Best Practices | Call | Call | Call | Call | Pouncy, Kim | 253-987-7396 |
To register: Call instructor or 253-847 9755 carol.v.wright@att.net A Bethel Public Schools Partnership (although they do not imply recommendation or endorsement of any information above) Graham-Kapowsin Community Council provides this public service for distribution. |